<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>This is my blog</title>
	<link>http://www.ronniealleva.org</link>
	<description>There are many like it but this one is mine</description>
	<lastBuildDate>Thu, 04 Aug 2011 22:22:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>New Blog!</title>
		<description><![CDATA[I moved all my posts over to my new blog over here! http://ronalleva.com. It&#8217;s still in progress, but I&#8217;ll update soon with information about it.]]></description>
		<link>http://www.ronniealleva.org/index.php/2011/08/04/new-blog/</link>
			</item>
	<item>
		<title>jmeter-maven-plugin now on github</title>
		<description><![CDATA[Wow, I&#8217;ve gotten a lot of requests for the jmeter-maven-plugin, for enhancements and whatnot.  I originally had the code on code.google.com, but from there I have to add contributors, blah blah blah.  So I moved all the code over to github, so if anybody wants to update it, now they can do so directly, through [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2010/10/07/jmeter-maven-plugin-now-on-github/</link>
			</item>
	<item>
		<title>Create a Review Board review using git svn and checked in code</title>
		<description><![CDATA[Our group is starting to use Review Board more and more to conduct our code reviews.  But using it with git-svn, or with anything you&#8217;ve already checked into svn can be a real hassle.  You don&#8217;t want to have uncommitted code hanging around in your computer for extended periods of time for a number of [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2010/05/10/create-a-review-board-review-using-git-svn-and-checked-in-code/</link>
			</item>
	<item>
		<title>Cloned a git-svn clone, now git svn fetch fails</title>
		<description><![CDATA[If you go to the bottom of the page for git-svn, under the &#8220;Basic Examples&#8221; section, you&#8217;ll see in there a procedure to clone a git-svn repo that someone has painstakingly already cloned from svn.  That&#8217;s great, because it will save you hours and hours of mind numbing time that would normally take someone to [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2010/03/29/cloned-a-git-svn-clone-now-git-svn-fetch-fails/</link>
			</item>
	<item>
		<title>Materialised views and Spring DAO Tests</title>
		<description><![CDATA[So, you have a materialized view in your DB.  That&#8217;s great.  Give yourself a cookie. You also have created a set of tests in your DAO layer, using the AbstractTransactionalSpringContextTests.  Good for you, again. But when you try to mix these two together, you may see tests failing and can&#8217;t immediately see why.  This can [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2010/03/01/materialised-views-and-spring-dao-tests/</link>
			</item>
	<item>
		<title>Conky Hudson plugin</title>
		<description><![CDATA[I just finished updating the conky hudson plugin.  You can get more information on main page here.  Hopefully, you like it.  If not, then&#8230;what do you want from me?]]></description>
		<link>http://www.ronniealleva.org/index.php/2010/01/24/conky-hudson-plugin/</link>
			</item>
	<item>
		<title>More git-svn fun: working with svn branches</title>
		<description><![CDATA[So, last time I detailed using git to work with your svn trunk. But many of you asked, &#8220;But Ralph, my svn repo has many branches and many tags because developers love branches and tags! How can I work with that?&#8221; Well, since no one reads this blog and no one actually asked me that, [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2009/09/16/more-git-svn-fun-working-with-svn-branches/</link>
			</item>
	<item>
		<title>Script-fu: cat directly to X clipboard</title>
		<description><![CDATA[Have you ever wanted to &#8216;cat&#8217; a file directly to the clipboard? OF COURSE, why else would you be reading this sentence? Simply install &#8216;xclip&#8217;, which is simple also, if you are on ubuntu: sudo apt-get install xclip Anything that you pipe to it goes to the X11 clipboard. Once there, you can just hit [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2009/04/10/script-fucat-directly-to-x-clipboard/</link>
			</item>
	<item>
		<title>maven-jmeter-plugin release</title>
		<description><![CDATA[WOW what a long day since my last post! IT WAS ONE DAY I SWEAR. Anyway, I put up an information page for the maven-jmeter-plugin up here. I also set up a google code project here for it.  Please let me know if you have any features or feedback on it. Thanks!]]></description>
		<link>http://www.ronniealleva.org/index.php/2009/01/12/maven-jmeter-plugin-release/</link>
			</item>
	<item>
		<title>A better JMeter Maven plugin</title>
		<description><![CDATA[UPDATE: You can find the information about the JMeter Maven plugin here Recently my co-worker James suggested we automate our tests on our project using JMeter and gave me his webpage about the trials and tribulations he went through to get it set up.  It linked to a wiki page, in which someone had created [...]]]></description>
		<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/</link>
			</item>
</channel>
</rss>

