<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better JMeter Maven plugin</title>
	<atom:link href="http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/</link>
	<description>There are many like it but this one is mine</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronnie</title>
		<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/comment-page-1/#comment-3791</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronniealleva.org/?p=20#comment-3791</guid>
		<description>Whoops.  Good point Raffaele.  I edited the post to contain the link to the jmeter plugin.</description>
		<content:encoded><![CDATA[<p>Whoops.  Good point Raffaele.  I edited the post to contain the link to the jmeter plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffaele Guidi</title>
		<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/comment-page-1/#comment-3790</link>
		<dc:creator>Raffaele Guidi</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronniealleva.org/?p=20#comment-3790</guid>
		<description>Oh, sorry, it was here http://www.ronniealleva.org/index.php/maven-jmeter-plugin/ (oh, usability, were are thou?)</description>
		<content:encoded><![CDATA[<p>Oh, sorry, it was here <a href="http://www.ronniealleva.org/index.php/maven-jmeter-plugin/" rel="nofollow">http://www.ronniealleva.org/index.php/maven-jmeter-plugin/</a> (oh, usability, were are thou?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffaele Guidi</title>
		<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/comment-page-1/#comment-3789</link>
		<dc:creator>Raffaele Guidi</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronniealleva.org/?p=20#comment-3789</guid>
		<description>Uhmm... a few days passed by but no further news from you. The whole community is waiting for the improved jmeter plugin! :D</description>
		<content:encoded><![CDATA[<p>Uhmm&#8230; a few days passed by but no further news from you. The whole community is waiting for the improved jmeter plugin! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hoover</title>
		<link>http://www.ronniealleva.org/index.php/2008/12/22/a-better-jmeter-maven-plugin/comment-page-1/#comment-2257</link>
		<dc:creator>Joshua Hoover</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronniealleva.org/?p=20#comment-2257</guid>
		<description>Nice work Ron!  Not a lot of projects are doing automated performance tests like this but even some basic ones will likely help the team(s) know when a change has negatively impacted performance.</description>
		<content:encoded><![CDATA[<p>Nice work Ron!  Not a lot of projects are doing automated performance tests like this but even some basic ones will likely help the team(s) know when a change has negatively impacted performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
